See all 5 photos
Price Info
Price per night: From 50 €
Minimum no of nights: 1
Details
Property ID: 28558
Property Size: 0 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Features
Entertainment
Internet available
TV: Sky / Satellite / Cable
Outside
Dining area
Great views
Pool (Unheated)
Accessibility and permissions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 50 € | 2 50 € | 3 50 € | 4 50 € | 5 50 € |
||
6 50 € | 7 50 € | 8 50 € | 9 50 € | 10 50 € | 11 50 € | 12 50 € |
13 50 € | 14 50 € | 15 50 € | 16 50 € | 17 50 € | 18 50 € | 19 50 € |
20 50 € | 21 50 € | 22 50 € | 23 50 € | 24 50 € | 25 50 € | 26 50 € |
27 50 € | 28 50 € | 29 50 € | 30 50 € |
July 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 50 € | 2 50 € | 3 50 € |
||||
4 50 € | 5 50 € | 6 50 € | 7 50 € | 8 50 € | 9 50 € | 10 50 € |
11 50 € | 12 50 € | 13 50 € | 14 50 € | 15 50 € | 16 50 € | 17 50 € |
18 50 € | 19 50 € | 20 50 € | 21 50 € | 22 50 € | 23 50 € | 24 50 € |
25 50 € | 26 50 € | 27 50 € | 28 50 € | 29 50 € | 30 50 € | 31 50 € |
past
today
booked